XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
88.43 GiB 30.22 GiB 118.64 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 1.34 GiB 46.52 MiB 1.38 GiB 4.44 kbit/s - - -
January 2026 13.94 GiB 7.28 GiB 21.22 GiB 68.05 kbit/s - - -
February 2026 9.8 GiB 6.62 GiB 16.42 GiB 58.29 kbit/s - - -
March 2026 13.96 GiB 10.88 GiB 24.85 GiB 79.69 kbit/s - - -
April 2026 9.88 GiB 2.95 GiB 12.83 GiB 42.51 kbit/s - - -
May 2026 10.17 GiB 459.9 MiB 10.62 GiB 34.07 kbit/s - - -
June 2026 7.67 GiB 316.94 MiB 7.98 GiB 26.43 kbit/s - - -
July 2026 7.03 GiB 412.95 MiB 7.44 GiB 23.85 kbit/s - - -
August 2026 5.07 GiB 439.86 MiB 5.5 GiB 17.63 kbit/s - - -
September 2026 5.74 GiB 504.82 MiB 6.23 GiB 20.65 kbit/s - - -
October 2026 3.83 GiB 366 MiB 4.19 GiB 20.65 kbit/s 5.89 GiB 561.95 MiB 6.44 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
22/09/2026 127.92 MiB 15.41 MiB 143.33 MiB 13.91 kbit/s - - -
23/09/2026 120.99 MiB 23.05 MiB 144.04 MiB 13.98 kbit/s - - -
24/09/2026 139.19 MiB 32.43 MiB 171.62 MiB 16.66 kbit/s - - -
25/09/2026 130.28 MiB 16.04 MiB 146.31 MiB 14.21 kbit/s - - -
26/09/2026 122.47 MiB 15.82 MiB 138.28 MiB 13.43 kbit/s - - -
27/09/2026 132.4 MiB 12.62 MiB 145.01 MiB 14.08 kbit/s - - -
28/09/2026 142.55 MiB 19.57 MiB 162.12 MiB 15.74 kbit/s - - -
29/09/2026 152.55 MiB 19.21 MiB 171.75 MiB 16.68 kbit/s - - -
30/09/2026 154.61 MiB 11.79 MiB 166.41 MiB 16.16 kbit/s - - -
01/10/2026 155.31 MiB 13.72 MiB 169.03 MiB 16.41 kbit/s - - -
02/10/2026 163.19 MiB 15.81 MiB 179 MiB 17.38 kbit/s - - -
03/10/2026 167.28 MiB 15.01 MiB 182.29 MiB 17.70 kbit/s - - -
04/10/2026 192.53 MiB 16.22 MiB 208.74 MiB 20.27 kbit/s - - -
05/10/2026 185.82 MiB 18.1 MiB 203.92 MiB 19.80 kbit/s - - -
06/10/2026 176.12 MiB 14.54 MiB 190.66 MiB 18.51 kbit/s - - -
07/10/2026 206.32 MiB 16.08 MiB 222.4 MiB 21.59 kbit/s - - -
08/10/2026 228.13 MiB 14.47 MiB 242.6 MiB 23.55 kbit/s - - -
09/10/2026 261.44 MiB 54.66 MiB 316.1 MiB 30.69 kbit/s - - -
10/10/2026 218.52 MiB 12.65 MiB 231.17 MiB 22.44 kbit/s - - -
11/10/2026 204.28 MiB 16.07 MiB 220.36 MiB 21.39 kbit/s - - -
12/10/2026 210.68 MiB 24.08 MiB 234.76 MiB 22.79 kbit/s - - -
13/10/2026 198.46 MiB 16.05 MiB 214.51 MiB 20.83 kbit/s - - -
14/10/2026 176.89 MiB 15.69 MiB 192.58 MiB 18.70 kbit/s - - -
15/10/2026 162.78 MiB 13.02 MiB 175.8 MiB 17.07 kbit/s - - -
16/10/2026 183.64 MiB 13.04 MiB 196.68 MiB 19.09 kbit/s - - -
17/10/2026 201.24 MiB 10.02 MiB 211.26 MiB 20.51 kbit/s - - -
18/10/2026 190.45 MiB 11.78 MiB 202.23 MiB 19.63 kbit/s - - -
19/10/2026 202.27 MiB 25.68 MiB 227.95 MiB 22.13 kbit/s - - -
20/10/2026 196.33 MiB 24.69 MiB 221.02 MiB 21.46 kbit/s - - -
21/10/2026 38.56 MiB 4.63 MiB 43.19 MiB 28.09 kbit/s 258.23 MiB 30.98 MiB 289.22 MiB
Last update: 21/10/2026, 03:35:00
Interface enp0s5 since 29/12/2025

D-Star Multiprotocol Reflector XLX400 v2.5.3 - Dashboard v3.2.1 | Provided by PP5AU, info: pp5au@hotmail.com
Uptime: 4 d. 18:26:19